M21D 90 S 4a Engine
Technicial Specifications | |
Power | 0.55 kW |
Speed | 1500 d/dk |
Voltage | 220 V |
Frequency | 50 Hz |
Number of Poles | 4 |
Operation Type | S1 |
Protection Class | IP55 |
Engine Efficiency | 62,0 % |
Efficiency Class | IE- |
Technicial Specifications | |
Power | 0.55 kW |
Speed | 1500 d/dk |
Voltage | 220 V |
Frequency | 50 Hz |
Number of Poles | 4 |
Operation Type | S1 |
Protection Class | IP55 |
Engine Efficiency | 62,0 % |
Efficiency Class | IE- |
Login to view price
Login to view price
Ⓒ Created by GdmAjans – Elpa Motor.
Reviews
There are no reviews yet.