M21D 80 M 2a Engine
Technicial Specifications | |
Power | 0.37 kW |
Speed | 3000 d/dk |
Voltage | 220 V |
Frequency | 50 Hz |
Number of Poles | 2 |
Operation Type | S1 |
Protection Class | IP55 |
Engine Efficiency | 69,0 % |
Efficiency Class | IE- |
Technicial Specifications | |
Power | 0.37 kW |
Speed | 3000 d/dk |
Voltage | 220 V |
Frequency | 50 Hz |
Number of Poles | 2 |
Operation Type | S1 |
Protection Class | IP55 |
Engine Efficiency | 69,0 % |
Efficiency Class | IE- |
Login to view price
Login to view price
Ⓒ Created by GdmAjans – Elpa Motor.
Reviews
There are no reviews yet.